Complete App Icon Size Guide 2026
All platform App Icon size specifications in one place. iOS, Android, Web/PWA - generate all sizes with one click.
iOS App Icon Sizes
$Official DocsComplete icon size specifications for Apple iOS platform, covering iPhone, iPad, and App Store.
| Usage | Size | Scale | Filename |
|---|---|---|---|
| iPhone App | 60pt | @2x | Icon-60@2x.png |
| iPhone App | 60pt | @3x | Icon-60@3x.png |
| iPad App | 76pt | @1x | Icon-76.png |
| iPad App | 76pt | @2x | Icon-76@2x.png |
| iPad Pro | 83.5pt | @2x | Icon-83.5@2x.png |
| iPhone Settings | 29pt | @2x | Icon-29@2x.png |
| iPhone Settings | 29pt | @3x | Icon-29@3x.png |
| iPad Settings | 29pt | @1x | Icon-29.png |
| iPad Settings | 29pt | @2x | Icon-29@2x.png |
| Spotlight | 40pt | @2x | Icon-40@2x.png |
| Spotlight | 40pt | @3x | Icon-40@3x.png |
| App Store | 1024px | - | Icon-1024.png |
#All sizes are PNG format with transparency. Contents.json auto-generated by AppIconKitchen.
Android App Icon Sizes
$Official DocsAndroid platform icon size specifications for all density levels.
| Density | Icon Size |
|---|---|
| mdpi (baseline) | 48×48 |
| hdpi (1.5x) | 72×72 |
| xhdpi (2x) | 96×96 |
| xxhdpi (3x) | 144×144 |
| xxxhdpi (4x) | 192×192 |
#Play Store icon: 512×512px. All icons are PNG format.
$Google Play Store Requirements
size: 512×512px
format: PNG or JPG (no transparency)
Must comply with Google Play design guidelines
Web & PWA Icon Sizes
$PWA Official DocsWeb favicon and PWA (Progressive Web App) icon size specifications.
| Usage | Size | Filename |
|---|---|---|
| Favicon (standard) | 16×16 | favicon-16x16.png |
| Favicon (hi-res) | 32×32 | favicon-32x32.png |
| Shortcut icon | 48×48 | favicon-48x48.png |
| Apple Touch Icon | 180×180 | apple-touch-icon.png |
| PWA Icon (small) | 192×192 | icon-192.png |
| PWA Icon (large) | 512×512 | icon-512.png |
#PNG format recommended for transparency support. ICO format typically contains both 16×16 and 32×32.
Quick Size Comparison
Most commonly used icon sizes at a glance
| Platform | Primary Size | Marketing/Store |
|---|---|---|
| iOS | 180×180 (iPhone) | 1024×1024 (App Store) |
| Android | 192×192 (xxxhdpi) | 512×512 (Play Store) |
| Web | 32×32 (Favicon) | 512×512 (PWA) |
Icon Design Best Practices
✓Start with Large Size
Design at 1024×1024px first, then scale down. Ensures quality across all sizes.
✓Keep It Simple
Details get lost at small sizes. Avoid overly complex designs. Ensure clarity at 48×48px.
✓Use Safe Area
Both iOS and Android have safe areas. Keep important content away from edges with 10-15% margin.
✓Test on Real Devices
Always test icons on actual devices. Different screens may render differently.
✓Consider Dark Mode
Ensure your icon looks good on both light and dark backgrounds.
Frequently Asked Questions
01Can I use the same icon for iOS and Android?
02Do I need to manually resize all sizes?
03What's the difference between App Icon and App Logo?
04What favicon size should I use?
05Why does PWA need both 192×192 and 512×512?
06How do I ensure my icon looks good at all sizes?
Generate All Platform Icons Now
Use AI to generate once, export all sizes for iOS, Android, Web. No manual resizing needed.